2009 SEASON
BEST BATSMAN
RAVI PANDY
BEST BOWLER
TEJAS PATEL
MOST VALUABLE PLAYER
NILESH PATEL
|
GCC EVENTS/NEWS
- Gujarat is off to a good start in both EDCL and T&D.
-
Outdoor Practice is at Dixie/407 ground every Thursday starting @ 5:30 until further notice
GUJARAT CRICKET CLUB IS LOOKING TO ADD MORE YOUNG AND EXCITING PROSPECTS TO THEIR CLUB PLEASE CONTACT US IF YOU ARE INTERESTED IN JOINING GUJARAT CRICKET CLUB
|
Question or Comment ::
|
|
|
T&D PREMIER
| TEAM | GP | W | L |
RO | ADJ | PTS |
| ISLANDERS | 12 | 8 | 2 | 2 | 0 | 54 |
| CARIBBEAN | 14 | 8 | 4 | 2 | -2 | 52 |
| LORD | 13 | 8 | 4 | 1 | 0 | 51 |
| AHMADIYYA | 11 | 6 | 4 | 1 | 0 | 39 |
| GUJARAT | 12 | 5 | 6 | 1 | 0 | 34 |
| CIVICS | 12 | 5 | 6 | 1 | 0 | 33 |
| OVERSEAS | 12 | 5 | 6 | 1 | 0 | 33 |
| THORNCLIFFE | 15 | 4 | 9 | 2 | -2 | 25 |
| BANGLA | 13 | 1 | 9 | 3 | 0 | 16 |
|
|
EDCL ELITE
| TEAM | GP | W | L |
RO | PTS |
| CALYPSO | 10 | 9 | 1 | 0 | 97 |
| YORK | 11 | 6 | 3 | 2 | 77 |
| GUJARAT | 12 | 7 | 5 | 0 | 75 |
| BRAMALAE | 11 | 5 | 5 | 1 | 65 |
| HALTON | 12 | 5 | 6 | 1 | 65 |
| P.C.A | 12 | 5 | 6 | 1 | 61 |
| BSCC - A | 11 | 4 | 5 | 2 | 54 |
| BEDCL U25 | 10 | 2 | 6 | 2 | 33 |
| HEAD STAR | 11 | 2 | 8 | 1 | 30 |
|
|
|
|
|
|
2009 SEASON
BEST BATSMAN
CHIRAG PATEL
BEST BOWLER
HIREN RAVAL
MOST VALUABLE PLAYER
PARIMALPATEL
|