GUJARAT CRICKET CLUB CAREER BATTING STATS
|
PLAYER |
MATCH | INNINGS | NO | RUNS | 50s | 100s | HS | AVG |
| GAURAV PATEL |
66 |
65 |
3 |
1133 | 2 | 1 | 108 | 18.28 |
| DILIP PATEL | 71 | 70 | 7 | 1118 | 3 | 60 | 17.75 | |
| NILESH PATEL | 58 | 54 | 9 | 1088 | 5 | 85 | 24.18 | |
| PRAGNESH PATEL | 30 | 30 | 2 | 885 | 5 | 2 | 171 | 31.61 |
| PRASHANT PATEL | 26 | 26 | 4 | 555 | 3 | 99 | 25.23 | |
| VIVEK PATEL | 48 | 42 | 11 | 541 | 2 | 72 | 17.45 | |
| MIRAJ PATEL | 31 | 30 | 1 | 481 | 2 | 67 | 16.59 | |
| SUDHIR MODI | 44 | 38 | 1 | 472 | 2 | 50 | 12.76 | |
| RAVI PANDYA | 16 | 16 | 6 | 443 | 2 | 73 | 44.30 | |
| PARIMAL PATEL | 48 | 40 | 7 | 416 | 37 | 1261 | ||
| JAYESH PATEL | 45 | 41 | 5 | 402 | 1 | 58 | 11.17 | |
| NIMESH PATEL | 25 | 24 | 2 | 376 | 1 | 108 | 17.09 | |
| SIMRAN DHARIWAL | 15 | 15 | 1 | 285 | 1 | 106 | 20.36 | |
| PRADEEP PATEL | 29 | 26 | 2 | 244 | 1 | 52 | 10.17 | |
| ASHISH PATEL | 24 | 23 | 4 | 227 | 1 | 53 | 11.95 | |
| KEVAL PATEL | 15 | 14 | 4 | 220 | 1 | 92 | 22.00 | |
| AFZAL MULLA | 7 | 6 | 1 | 209 | 2 | 82 | 41.80 | |
| SHIVESH PATEL | 14 | 12 | 206 | 1 | 100 | 17.17 | ||
| CHIRAG PATEL | 35 | 30 | 6 | 201 | 1 | 50 | 8.38 | |
| SURESH PATEL | 32 | 28 | 7 | 193 | 1 | 59 | 9.19 | |
| LALLUBHAI PATEL | 44 | 39 | 7 | 179 | 38 | 5.59 | ||
| BRUCE PATEL | 18 | 18 | 3 | 124 | 29 | 8.27 | ||
| YOGESH PATEL | 25 | 21 | 8 | 118 | 28 | 9.08 | ||
| RAVI MEHTA | 22 | 19 | 3 | 103 | 25 | 6.44 | ||
| BHUPENDRA PATEL | 9 | 8 | 1 | 99 | 37 | 14.14 | ||
| MAYANK PATEL | 6 | 4 | 1 | 85 | 33 | 28.33 | ||
| SALIL MEHTA | 17 | 17 | 5 | 81 | 14 | 6.75 | ||
| AJAY PATEL | 8 | 8 | 69 | 33 | 8.63 | |||
| NIMESH B PATEL | 15 | 11 | 2 | 65 | 12 | 7.22 | ||
| ANUP PATEL | 20 | 17 | 4 | 63 | 14 | 4.85 | ||
| KETAN PATEL | 7 | 5 | 1 | 53 | 29 | 13.25 | ||
| AVIS PATEL | 10 | 6 | 1 | 44 | 23 | 8.80 | ||
| MITESH PATEL | 5 | 4 | 2 | 39 | 20 | 19.50 | ||
| VISHAL | 6 | 6 | 37 | 13 | 6.17 | |||
| JAYANT PATEL | 15 | 14 | 5 | 36 | 8 | 4.00 | ||
| HEMAL DESAI | 5 | 5 | 2 | 29 | 14 | 9.67 | ||
| PRAFUL PATEL | 10 | 7 | 1 | 27 | 22 | 4.50 | ||
| JAYDEEP PATEL | 10 | 8 | 4 | 26 | 7 | 6.50 | ||
|
HARISH PATEL |
10 | 6 | 2 | 10 | 8 | 2.50 |