| Team: | Gujarat CC |
| Division: | Division 1 |
| Conference: | Zarolia Conference |
| # | Mch # | Date | Home Team | Away Team | Ground |
| 1 | 102 | 05-18 (Sun) | India Sports | Gujarat CC | Centennial - A |
| 2 | 149 | 05-24 (Sat) | Gujarat CC | Diamond CC - A | Dixie - B (South ground) |
| 3 | 152 | 05-25 (Sun) | Legends CC | Gujarat CC | Creditview - B (#1 - South ground) |
| 4 | 157 | 06-08 (Sun) | Gujarat CC | Golden Tiger | Creditview - B (#1 - South ground) |
| 5 | 159 | 06-14 (Sat) | Golden Tiger | Gujarat CC | Creditview - B (#1 - South ground) |
| 6 | 161 | 06-22 (Sun) | Gujarat CC | Cosmos Cricket Club - A | Creditview - A (#2 - North ground) |
| 7 | 120 | 07-05 (Sat) | Cambridge CC | Gujarat CC | SummerLea |
| 8 | 124 | 07-12 (Sat) | Peel India - A | Gujarat CC | Dixie - A (North ground) |
| 9 | 171 | 07-20 (Sun) | The Falcons | Gujarat CC | SummerLea |
| 10 | 174 | 07-27 (Sun) | Diamond CC - A | Gujarat CC | Centennial - A |
| 11 | 177 | 08-09 (Sat) | Gujarat CC | The Falcons | Creditview - A (#2 - North ground) |
| 12 | 182 | 08-17 (Sun) | Gujarat CC | P.C.A | Creditview - B (#1 - South ground) |
| 13 | 183 | 08-23 (Sat) | P.C.A | Gujarat CC | Creditview - B (#1 - South ground) |
| 14 | 188 | 09-06 (Sat) | Gujarat CC | K.V.S.S. | Creditview - A (#2 - North ground) |
| 15 | 189 | 09-07 (Sun) | Gujarat CC | Legends CC | Creditview - A (#2 - North ground) |
| 16 | 191 | 09-13 (Sat) | Gujarat CC | Melbourne C.C. | Creditview - B (#1 - South ground) |
Toronto & District Cricket Association
Schedule by Team
2008 Regular
| Team: | Gujarat C.C. |
| Division: | Premier Division |
| Conference: | Pompey Conference |
| # | Mch # | Date | Home Team | Away Team | Ground |
| 1 | 74 | 05-24 (Sat) | Overseas C.C | Gujarat C.C. | King City 1B |
| 2 | 125 | 05-25 (Sun) | Gujarat C.C. | Victoria Park C.C | Eglinton Flats 4B |
| 3 | 128 | 05-31 (Sat) | Gujarat C.C. | Kholvad C.C. | Eglinton Flats 4B |
| 4 | 84 | 06-08 (Sun) | National Cricket Academy XI | Gujarat C.C. | Ross Lord 13A |
| 5 | 85 | 06-14 (Sat) | Gujarat C.C. | Overseas C.C | Eglinton Flats 4B |
| 6 | 91 | 06-22 (Sun) | Gujarat C.C. | Parkdale C.C. | Eglinton Flats 4B |
| 7 | 92 | 06-28 (Sat) | Parkdale C.C. | Gujarat C.C. | Eglinton Flats 4A |
| 8 | 95 | 07-06 (Sun) | Gujarat C.C. | Lionhearts C.C. | Eglinton Flats 4B |
| 9 | 98 | 07-12 (Sat) | Gujarat C.C. | Malton C.C | Eglinton Flats 4B |
| 10 | 100 | 07-19 (Sat) | Gujarat C.C. | National Cricket Academy XI | Eglinton Flats 4B |
| 11 | 102 | 07-26 (Sat) | Gujarat C.C. | Grace Church C.C | Eglinton Flats 4B |
| 12 | 152 | 08-03 (Sun) | Ahmadiyya C.C. | Gujarat C.C. | King City 1E |
| 13 | 108 | 08-09 (Sat) | Malton C.C | Gujarat C.C. | Malton (7) |
| 14 | 111 | 08-17 (Sun) | Gujarat C.C. | Centurions C.C | Eglinton Flats 4B |
| 15 | 114 | 08-24 (Sun) | Centurions C.C | Gujarat C.C. | Ross Lord 13B |
| 16 | 117 | 09-01 (Mon) | Mississauga Ramblers C.C. | Gujarat C.C. | Mississauga - Iceland |